| Size | |||||||||||||
| Pipe | API or O.D. | Reduced to | Length | Standard Weight | Extra Heavy Weight | Dbl Ex. & 160 Weight | |||||||
| NPS | DN | IN | MM | NPS | DN | IN | MM | LB | KG | LB | KG | LB | KG | 
| 1/4 | 8 | .540 | 15 | 1/8 | 6 | 2-1/4 | 57 | .25 | .11 | ||||
| 3/8 | 10 | .675 | 15 | 1/8 1/4 | 6 8 | 2-1/2 2-1/2 | 63 63 | .25 .25 | .11 .11 | .38 .38 | .17 .17 | ||
| 1/2 | 15 | .840 | 20 | 1/8 1/4 & 3/8 | 6 8 & 10 | 2-3/4 2-3/4 | 70 70 | .33 .33 | .15 .15 | .50 .50 | .23 .23 | ||
| 3/4 | 20 | 1.050 | 25 | 1/8 1/4 & 3/8 1/2 | 6 8 & 10 15 | 3 3 3 | 76 76 76 | .50 .50 .50 | .23 .23 .23 | .75 .75 .75 | .34 .34 .34 | ||
| 1 | 25 | 1.315 | 33 | 1/8 1/4 & 3/8 1/2 & 3/4 | 6 8 & 10 15 & 20 | 3-1/2 3-1/2 3-1/2 | 88 88 88 | .66 .66 .66 | .30 .30 .30 | 1.00 1.00 1.00 | .45 .45 .45 | ||
| 1-1/4 | 32 | 1.660 | 42 | 1/4 &3/8 1/2 & 3/4 1 | 8 & 10 15 & 20 25 | 4 4 4 | 102 102 102 | 1.00 1.00 1.00 | .45 .45 .45 | 1.50 1.50 1.50 | .68 .68 .68 | ||
| 1-1/2 | 40 | 1.900 | 48 | 1/4 & 3/8 1/2 & 3/4 1 1-1/4 | 8 & 10 15 & 20 25 32 | 4-1/2 4-1/2 4-1/2 4-1/2 | 114 114 114 114 | 1.17 1.17 1.17 1.17 | .53 .53 .53 .53 | 2.00 2.00 2.00 2.00 | .91 .91 .91 .91 | ||
| 2 | 50 | 2-3/8 | 60 | 1/4 & 3/8 1/2 & 3/4 1 1-1/4 1-1/2 | 8 & 10 15 & 20 25 32 40 | 6-1/2 6-1/2 6-1/2 6-1/2 6-1/2 | 165 165 165 165 165 | 2.00 2.00 2.00 | .90 .90 .90 | 3.00 3.00 2.33 2.33 2.33 | 1.36 1.36 1.06 1.06 1.06 | 4.25 4.25 4.25 4.25 4.25 | 1.93 1.93 1.93 1.93 | 
| 2-1/2 | 65 | 2-7/8 | 73 | 1/2 & 3/4 1 1-1/4 1-1/2 2 | 15 & 20 25 32 40 50 | 7 7 7 7 7 | 178 178 178 178 178 | 3.00 3.00 3.00 3.00 | 1.36 1.36 1.36 1.36 | 3.50 3.50 3.50 3.50 3.50 | 1.60 1.60 1.60 1.60 1.60 | 8.00 8.00 8.00 8.00 8.00 | 3.64 3.64 3.64 3.64 3.64 | 
| 3 | 80 | 3-1/2 | 88 | 1/2 & 3/4 1 1-1/4 1-1/2 2 & 2-1/2 | 15 & 20 25 32 40 50 & 65 | 8 8 8 8 8 | 203 203 203 203 203 | 4.50 4.50 4.50 4.50 | 2.00 2.00 2.00 2.00 | 6.00 6.00 6.00 6.00 6.00 | 2.73 2.73 2.73 2.73 2.73 | 11.00 11.00 11.00 11.00 11.00 | 5.00 5.00 5.00 5.00 5.00 | 
| 3-1/2 | 90 | 4 | 100 | 1/2 thru 1-1/2 2 thru 3 | 15 thru 40 50 thru 80 | 8 8 | 203 203 | 5.50 5.50 | 2.50 2.50 | 7.50 7.50 | 3.40 3.40 | 13.50 13.50 | 6.14 6.14 | 
| 4 | 100 | 4-1/2 | 114 | 1/2 & 3/4 1 1-1/4 & 1-1/2 2 2-1/2 3 & 3-1/2 | 15 & 20 25 32 & 40 50 65 80 & 90 | 9 9 9 9 9 9 | 229 229 229 229 229 229 | 7.50 7.50 7.50 7.50 7.50 | 3.40 3.40 3.40 3.40 3.40 | 10.00 10.00 10.00 10.00 10.00 10.00 | 4.50 4.50 4.50 4.50 4.50 4.50 | 18.00 18.00 18.00 18.00 18.00 18.00 | 8.20 8.20 8.20 8.20 8.20 8.20 | 
| 5 | 125 | 5-9/16 | 140 | 1 thru 1-1/2 2 & 2-1/2 3 & 3-1/2 4 | 25 thru 40 50 & 65 80 & 90 100 | 11 11 11 11 | 279 279 279 279 | 11.50 11.50 11.50 11.50 | 5.23 5.23 5.23 5.23 | 17.00 17.00 17.00 17.00 | 7.73 7.73 7.73 7.73 | 33.00 33.00 33.00 33.00 | 15.00 15.00 15.00 15.00 | 
| 6 | 150 | 6-5/8 | 168 | 1 thru 1-1/2 2 & 2-1/2 3 & 3-1/2 4 5 | 25 thru 40 50 & 65 80 & 90 100 125 | 12 12 12 12 12 | 305 305 305 305 17.00 | 17.00 17.00 17.00 17.00 7.73 | 7.73 7.73 7.73 7.73 25.00 | 25.00 25.00 25.00 25.00 11.40 | 11.40 11.40 11.40 11.40 46.00 | 46.00 46.00 46.00 46.00 21.00 | 21.00 21.00 21.00 21.00 | 
| 8 | 200 | 8-5/8 | 219 | 2 thru 3 4 & 5 6 | 50 thru 80 100 & 125 150 | 13 13 13 | 330 330 330 | 29.00 29.00 29.00 | 13.20 13.20 13.20 | 44.00 44.00 44.00 | 20.00 20.00 20.00 | 78.00 78.00 78.00 | 36.00 36.00 36.00 | 
| Size | |||||||||||||
| Pipe | API or O.D. | Length | Standard Weight | Extra Heavy Weight | Solid Weight | Dbl Ex. & 160 Weight | |||||||
| NPS | DN | IN | MM | IN | MM | LB | KG | LB | KG | LB | KG | LB | KG | 
| 1/8 | 6 | .405 | 10 | 2 | 50 | .10 | .05 | .20 | .01 | .40 | .20 | ||
| 1/4 | 8 | .540 | 15 | 2 | 50 | .11 | .05 | .20 | .01 | .40 | .20 | ||
| 3/8 | 10 | .675 | 15 | 2-1/4 | 57 | .14 | .06 | .33 | .15 | .28 | .13 | ||
| 1/2 | 15 | .840 | 20 | 2-1/2 | 63 | .33 | .15 | .50 | .23 | .50 | .23 | ||
| 3/4 | 20 | 1.050 | 25 | 2-3/4 | 70 | .50 | .23 | .80 | .36 | .75 | .34 | ||
| 1 | 25 | 1.315 | 33 | 3 | 76 | .66 | .30 | 1.38 | .63 | 1.00 | .45 | ||
| 1-1/4 | 32 | 1.660 | 42 | 3-1/4 | 83 | 1.00 | .45 | 2.25 | 1.00 | 1.50 | .70 | ||
| 1-1/2 | 40 | 1.900 | 48 | 3-1/2 | 89 | 1.17 | .53 | 3.00 | 1.40 | 2.00 | .90 | ||
| 2 | 50 | 2-3/8 | 60 | 4 | 102 | 2.25 | 1.0 | 2.50 | 1.14 | 5.00 | 2.25 | 3.50 | 1.60 | 
| 2-1/2 | 65 | 2-7/8 | 73 | 5 | 127 | 3.00 | 1.40 | 3.50 | 1.59 | 8.00 | 3.60 | ||
| 3 | 80 | 3-1/2 | 88 | 6 | 152 | 4.50 | 2.00 | 6.00 | 2.73 | 11.00 | 5.00 | ||
| 3-1/2 | 90 | 4 | 100 | 6-1/2 | 165 | 5.50 | 2.50 | 7.50 | 3.41 | 13.50 | 6.00 | ||
| 4 | 100 | 4-1/2 | 114 | 7 | 178 | 7.50 | 3.40 | 10.00 | 4.55 | 18.00 | 8.00 | ||
| 5 | 125 | 5-9/16 | 140 | 8-1/2 | 216 | 12.50 | 5.70 | 17.00 | 7.73 | 33.00 | 15.00 | ||
| 6 | 150 | 6-5/8 | 168 | 10 | 254 | 17.00 | 7.70 | 25.00 | 11.36 | 46.00 | 21.00 | ||
| 8 | 200 | 8-5/8 | 219 | 11 | 279 | 29.00 | 13.00 | 44.00 | 20.00 | 78.00 | 35.00 | ||
| Home | News | Products | Swages | Oil Country | Couplings | Spec Blinds | Gapalets | Ring Gaskets | Needle Valves | Pressure Gauges | Hammer Unions | Swivel Joints | API Flanges | Chokes | Catalogues | 
Send mail to Webmaster
with questions or comments about this web site.
Copyright © 2024 Vengeance Oilfield Products Inc