Current API Thread Standards |
Size | O.D. | Pipe | Tubing & Casing | ||
NPS | DN | IN | MM | |||
¾ | 20 | 1.050 | 25 | 14 | ||
¾ EUE | 20 | 1.050 | 25 | 10 Rd | ||
1 | 25 | 1.315 | 33 | 11-1/2 | 10 Rd | |
1 EUE | 25 | 1.315 | 33 | 10 Rd | ||
1-1/4 | 32 | 1.660 | 42 | 11-1/2 | 10 Rd | |
1-1/4 EUE | 32 | 1.660 | 42 | 10 Rd | ||
1-1/2 | 40 | 1.900 | 48 | 11-1/2 | 10 Rd | |
1-1/2 EUE | 40 | 1.900 | 48 | 10 Rd | ||
2 | 50 | 2-3/8 | 60 | 11-1/2 | 10 Rd | |
2 EUE | 50 | 2-3/8 | 60 | 8 Rd | ||
2-1/2 | 65 | 2-7/8 | 73 | 8V | 10 Rd | |
2-1/2 EUE | 65 | 2-7/8 | 73 | 8 Rd | ||
3 | 80 | 3-1/2 | 88 | 8V | 10 Rd | |
3 EUE | 80 | 3-1/2 | 88 | 8 Rd | ||
3-1/2 | 90 | 4 | 100 | 8V | 8 Rd | |
3-1/2 EUE | 90 | 4 | 100 | 8V | 8 Rd | |
4 | 100 | 4-1/2 | 114 | 8V | 8 Rd | |
4 EUE | 100 | 4-1/2 | 114 | 8 Rd | ||
5 | 125 | 8 Rd | ||||
5-1/2 | 140 | 8 Rd | ||||
5 | 125 | 5-9/16 | 140 | 8V | ||
6 | 150 | 8 Rd | ||||
6 | 150 | 6-5/8 | 168 | 8V | 8 Rd | |
7 | 180 | 8 Rd | ||||
7-5/8 | 195 | 8 Rd | ||||
8 | 200 | 8-5/8 | 219 | 8V | 8 Rd | |
9-5/8 | 245 | 8 Rd | ||||
10 | 250 | 10-3/4 | 275 | 8V | 8 Rd | |
11-3/4 | 300 | 8 Rd | ||||
12 | 300 | 12-3/4 | 325 | 8V | ||
13-3/8 | 340 | 8 Rd | ||||
14 | 355 | 8V | ||||
16 | 405 | 8V | 8 Rd | |||
18 | 455 | 8V | ||||
20 | 510 | 8V | 8 Rd |
Large end upset reduced to regular or upset |
Size | API or O.D. | Reduced to | Length | Standard Weight | Extra Heavy Weight | Dbl Extra Heavy Weight | |||||||
NPS | DN | IN | MM | NPS | DN | IN | MM | LB | KG | LB | KG | LB | KG | |
1 | 25 | 1.315 | 33 | 3/4 | 20 | 3-1/2 | 89 | .66 | .3 | .66 | .3 | |||
1-1/4 | 32 | 1.660 | 42 | 3/4 - 1 | 20 – 25 | 4 | 102 | 1.00 | .45 | 1.00 | .45 | |||
1-1/2 | 40 | 1.900 | 48 | 3/4 - 1-1/4 | 20 – 32 | 4-1/2 | 114 | 1.25 | .6 | 1.25 | .6 | |||
2 | 50 | 2-3/8 | 60 | 1/4 – 1/2 – 3/4 | 8 – 15 –20 | 8 | 203 | 2.50 | 1.1 | 4.00 | 1.8 | 6.00 | 2.7 | |
1 – 1-1/4 – 1-1/2 | 25 – 32 – 40 | 8 | 203 | 2.50 | 1.1 | 4.00 | 1.8 | 6.00 | 2.7 | |||||
2-1/16 O.D. | 52 | 8 | 203 | 2.5 | 1.1 | 4.00 | 1.8 | 6.00 | 2.7 | |||||
2-1/2 | 65 | 2-7/8 | 73 | 1 – 1-1/4 – 1-1/2 | 25 – 32 – 40 | 8 | 203 | 5.00 | 2.2 | 6.00 | 2.7 | 10.00 | 4.5 | |
2 | 50 | 8 | 203 | 6.00 | 2.7 | 6.00 | 2.7 | 10.00 | 4.5 | |||||
3 | 80 | 3-1/2 | 88 | 1 – 1-1/4 – 1-1/2 | 25 – 32 – 40 | 8 | 203 | 7.50 | 3.4 | 9.00 | 4.0 | 14.00 | 6.4 | |
2 – 2-1/2 | 50 – 65 | 8 | 203 | 7.50 | 3.4 | 9.00 | 4.0 | 14.00 | 6.4 | |||||
4 | 100 | 4-1/2 | 114 | 1 – 1-1/4 – 1-1/2 | 25 – 32 – 40 | 9 | 229 | 11.00 | 5.0 | 14.00 | 6.4 | 23.00 | 10.5 | |
2 – 2-1/2 | 50 – 65 | 9 | 229 | 11.00 | 5.0 | 14.00 | 6.4 | 23.00 | 10.5 | |||||
3 – 3-1/2 | 80 – 90 | 9 | 229 | 11.00 | 5.0 | 14.00 | 6.4 | 23.00 | 10.5 |
Large end non-upset reduced to upset |
Size | API or O.D. | Reduced to | Length | Standard Weight | Extra Heavy Weight | Dbl Extra Heavy Weight | |||||||
NPS | DN | IN | MM | NPS | DN | IN | MM | LB | KG | LB | KG | LB | KG | |
1 | 25 | 1.315 | 33 | 3/4 | 20 | 3-1/2 | 89 | .66 | .3 | .66 | .3 | |||
1-1/4 | 32 | 1.660 | 42 | 3/4 - 1 | 20 – 25 | 4 | 102 | 1.00 | .45 | 1.00 | .45 | |||
1-1/2 | 40 | 1.900 | 48 | 3/4 - 1-1/4 | 20 – 32 | 4-1/2 | 114 | 1.25 | .6 | 1.25 | .6 | |||
2 | 50 | 2-3/8 | 60 | 3/4 | 20 | 6.5 | 165 | 2.50 | 1.1 | 3.50 | 1.6 | 5.00 | 2.3 | |
1 – 1-1/4 – 1-1/2 | 25 – 32 – 40 | 6.5 | 165 | 2.50 | 1.1 | 3.50 | 1.6 | 5.00 | 2.3 | |||||
2-1/2 | 65 | 2-7/8 | 73 | 1 – 1-1/4 – 1-1/2 | 25 – 32 – 40 | 7 | 178 | 4.00 | 1.8 | 6.00 | 2.7 | 9.00 | 4.0 | |
2 | 50 | 7 | 178 | 4.00 | 1.8 | 6.00 | 2.7 | 9.00 | 4.0 | |||||
3 | 80 | 3-1/2 | 88 | 1 – 1-1/4 – 1-1/2 | 25 – 32 – 40 | 8 | 203 | 6.00 | 2.7 | 9.00 | 4.0 | 12.00 | 5.4 | |
2 – 2-1/2 | 50 – 65 | 8 | 203 | 6.00 | 2.7 | 9.00 | 4.0 | 12.00 | 5.4 | |||||
4 | 100 | 4-1/2 | 114 | 1 – 1-1/4 – 1-1/2 | 25 – 32 – 40 | 9 | 229 | 8.00 | 2.7 | 12.00 | 5.4 | 20.00 | 9.0 | |
2 – 2-1/2 | 50 – 65 | 9 | 229 | 8.00 | 2.7 | 12.00 | 5.4 | 20.00 | 9.0 | |||||
3 – 3-1/2 | 80 – 90 | 9 | 229 | 8.00 | 2.7 | 12.00 | 5.4 | 20.00 | 9.0 | |||||
5-1/2 | 140 | 2 – 3 | 50 – 80 | 11 | 279 | 12.50 | 5.7 | 17.00 | 7.7 | 33.00 | 15.0 | |||
7 | 175 | 2 – 3 | 50 – 80 | 12 | 305 | 17.00 | 7.7 | 25.00 | 11.4 | 50.00 | 23.0 |
Tubing & Casing non-EUE Ends |
Size | |||||||||||||
Pipe | O.D. | Reduced to | Length | Standard Weight | Extra Heavy Weight | Dbl Ex. & 160 Weight | ||||||||
NPS | DN | IN | MM | NPS | DN | IN | MM | LB | KG | LB | KG | LB | KG | |
1 | 25 | 1.315 | 33 | 1/4 - 3/4 | 8 – 20 | 3-1/2 | 88 | .66 | .3 | .66 | .3 | 1.00 | .45 | |
1-1/4 | 32 | 1.660 | 42 | 1/4 - 1/2 3/4 & 1 |
8 – 15 20 & 25 |
4 4 |
102 102 |
1.00 1.00 |
.45 .45 |
1.00 1.00 |
.45 .45 |
1.50 1.50 |
.68 .68 |
|
1-1/2 | 40 | 1.900 | 48 | 1/4 - 3/4 1 & 1-1/4 |
8 - 20 25 & 32 |
4-1/2 4-1/2 |
114 114 |
1.17 1.17 |
.53 .53 |
1.00 1.00 |
.45 .45 |
2.00 2.00 |
.9 .9 |
|
2 | 50 | 2-3/8 | 60 | 1/4 - 3/4 1 – 2 OD |
8 & 20 25 – 50 OD |
6-1/2 6-1/2 |
165 165 |
2.50 2.00 |
1.12 .90 |
3.00 2.33 |
1.4 1.0 |
4.25 4.25 |
1.9 1.9 |
|
2-1/2 | 65 | 2-7/8 | 73 | 1/4 - 3/4 1 - 1-1/2 2 & 2-1/16 |
8 - 20 25 - 40 50 & 52 |
7 7 7 |
178 178 178 |
3.00 3.00 3.00 |
1.4 1.4 1.4 |
3.50 3.50 3.50 |
1.6 1.6 1.6 |
8.00 8.00 8.00 |
3.6 3.6 3.6 |
|
3 | 80 | 3-1/2 | 88 | 1 - 1-1/2 2 & 2-1/2 |
25 - 40 50 & 65 |
8 8 |
203 203 |
4.50 4.50 |
2.0 2.0 |
6.00 6.00 |
2.7 2.7 |
11.00 11.00 |
5 5 |
|
4 | 100 | 4-1/2 | 114 | 1 - 1-1/2 2 & 4 OD |
25 - 40 50 & 100 OD |
9 9 |
229 229 |
7.00 7.50 |
3.2 3.2 |
10.00 10.00 |
4.5 4.5 |
18.00 18.00 |
8 8 |
|
5 | 130 | 1 - 1-1/2 2 & 4-1/2 OD |
25 - 40 50 – 114 OD |
10 10 |
254 254 |
9.50 9.50 |
4.3 4.3 |
15.00 15.00 |
6.8 6.8 |
24.00 24.00 |
11 11 |
|||
5-1/2 | 140 | 1 - 1-1/2 2 & 2-1/2 3 – 5 OD |
25 - 40 50 & 65 80 – 125 OD |
11 11 11 |
279 279 279 |
12.50 12.50 12.50 |
5.7 5.7 5.7 |
17.00 17.00 17.00 |
7.7 7.7 7.7 |
33.00 33.00 33.00 |
15 15 15 |
|||
6-5/8 | 168 | 1 - 1-1/2 2 & 2-1/2 3 – 4 OD 4 – 6 OD |
25 - 40 50 & 65 80 – 100 OD 100 – 150 OD |
12 12 12 12 |
305 305 305 305 |
17.00 17.00 17.00 17.00 |
7.7 7.7 7.7 7.7 |
25.00 25.00 25.00 25.00 |
11.4 11.4 11.4 11.4 |
46.00 46.00 46.00 46.00 |
21 21 21 21 |
|||
7 | 180 | 1 - 1-1/2 2 & 2-1/2 3 – 5 OD 5-1/2 OD & 6 OD |
25 - 40 50 & 65 80 – 125 OD 140 OD & 150 OD |
12 12 12 12 |
305 305 305 305 |
17.00 17.00 17.00 17.00 |
7.7 7.7 7.7 7.7 |
25.00 25.00 25.00 25.00 |
11.4 11.4 11.4 11.4 |
|||||
7-5/8 | 195 | 2 – 3 4 OD – 6 OD 6-5/8 OD & 7 OD |
50 - 80 100 OD & 150 OD 168 OD & 178 OD |
13 13 13 |
330 330 330 |
24.00 24.00 24.00 |
11.0 11.0 11.0 |
32.00 32.00 32.00 |
14.5 14.5 14.5 |
|||||
8-5/8 | 219 | 2 - 3 4 – 6 OD 6-5/8 OD & 7-5/8 OD |
50 - 80 100 & 150 OD 168 OD & 194 OD |
13 13 13 |
330 330 330 |
29.00 29.00 29.00 |
13.0 13.0 13.0 |
44.00 44.00 44.00 |
20.0 20.0 20.0 |
|||||
9-5/8 | 245 | 2 - 3 4 – 6 OD 6-5/8 OD & 8-5/8 OD |
50 - 80 100 & 150 OD 168 OD & 194 OD |
14 14 14 |
356 356 356 |
38.00 38.00 38.00 |
17.3 17.3 17.3 |
48.00 48.00 48.00 |
22.0 22.0 22.0 |
|||||
10-3/4 | 275 | 2 - 3 4 – 6 OD 6-5/8 OD - 7-5/8 OD 8-5/8 OD & 9-5/8 OD |
50 - 80 100 & 150 OD 168 OD - 194 OD 219 OD & 245 OD |
15 15 15 15 |
381 381 381 381 |
48.00 48.00 48.00 48.00 |
22.0 22.0 22.0 22.0 |
68.00 68.00 68.00 68.00 |
31.0 31.0 31.0 31.0 |
Tubing | Size | Length | Standard Weight | Extra Heavy Weight | Dbl Ex. & 160 Weight | |||||||
Pipe | API or O.D. | |||||||||||
NPS | DN | IN | MM | IN | MM | LB | KG | LB | KG | LB | KG | |
3/4 EUE | 20 | 3 | 76 | 1.50 | .68 | .50 | .23 | |||||
1 | 25 | 1.315 | 35 | 3 | 76 | 1.50 | .68 | .66 | .3 | |||
1 EUE | 25 | 3 | 76 | 1.50 | .68 | |||||||
1-1/4 | 32 | 1.660 | 40 | 3-1/4 | 83 | 1.50 | .68 | 1.00 | .45 | |||
1-1/4 EUE | 32 | 3-1/4 | 83 | 1.50 | .68 | |||||||
1-1/2 | 40 | 1.900 | 50 | 3-1/2 | 89 | 1.50 | .68 | 1.06 | .48 | |||
1-1/2 EUE | 40 | 3-1/2 | 89 | 2.00 | .9 | 2.25 | 1.0 | |||||
2 | 50 | 2-3/8 | 60 | 4 | 102 | 2.00 | .9 | 3.00 | 1.4 | 4.25 | 1.9 | |
2 EUE | 50 | 5 | 127 | 3.50 | 1.6 | 4.00 | 1.8 | 9.00 | 4.0 | |||
2-1/2 | 65 | 2-7/8 | 75 | 5 | 127 | 3.00 | 1.40 | 3.50 | 1.6 | 8.00 | 3.6 | |
2-1/2 EUE | 65 | 5-1/2 | 140 | 4.25 | 1.9 | 6.00 | 2.7 | 14.00 | 6.4 | |||
3 | 80 | 3-1/2 | 90 | 6 | 153 | 4.50 | 1.9 | 5.00 | 2.3 | 11.00 | 5.0 | |
3 EUE | 80 | 6-1/2 | 165 | 10.00 | 4.5 | 15.00 | 7.0 | 25.00 | 11.4 | |||
4 | ||||||||||||
4 EUE |
Casing | API or O.D. | Length | Standard Weight | Extra Heavy Weight | Dbl Ex. & 160 Weight | |||||
IN | MM | IN | MM | LB | KG | LB | KG | LB | KG | |
4-1/2 | 113 | 7 | 178 | 7.50 | 3.4 | 10.00 | 4.5 | 18.00 | 8.2 | |
5 | 127 | 8 | 203 | 9.50 | 4.3 | 15.00 | 6.8 | 24.00 | 11.0 | |
5-1/2 | 140 | 8-1/2 | 216 | 12.50 | 5.7 | 17.00 | 7.7 | 33.00 | 15.0 | |
6-5/8 | 168 | 10 | 254 | 17.00 | 7.7 | 25.00 | 11.4 | 46.00 | 21.0 | |
7 | 175 | 10 | 254 | 17.00 | 7.7 | 25.00 | 11.4 | 50.00 | 23.0 | |
7-5/8 | 194 | 11 | 279 | 24.00 | 11.0 | 32.00 | 14.5 | 53.00 | 24.0 | |
8-5/8 | 219 | 11 | 279 | 29.00 | 13.0 | 44.00 | 20.0 | 78.00 | 35.0 |
Bell Nipples | O.D. Size | Weight | ||
NPS | DN | LB | KG | |
4-1/2 | 113 | 4.5 | 2 | |
5-1/2 | 140 | 9 | 4 | |
7 | 175 | 13.2 | 6 | |
8-5/8 | 219 | 15 | 7 | |
9-5/8 | 245 |
Adapter Nipples | Size | Weight | Size | Weight | ||||
IN | MM | LB | KG | IN | MM | LB | KG | |
Seamless Schedule 40 | 3/4 | 20 | 4 | 100 | 10.79 | 16.14 | ||
1 | 25 | 5 | 125 | 14.62 | 21.88 | |||
1-1/4 | 32 | 6 | 150 | 18.97 | 28.38 | |||
1-1/2 | 40 | 8 | 200 | 28.55 | 42.74 | |||
2 | 50 | 3.65 | 5.48 | 10 | 250 | 40.48 | 60.59 | |
2-1/2 | 65 | 5.79 | 8.68 | 12 | 300 | 49.56 | 74.18 | |
3 | 80 | 7.58 | 11.35 |
Tubing Nipples Standard Weight |
Size | End Connection | |
NPS | DN | ||
18” / 457 mm and shorter upset and non-upset |
1 | 25 | Upset API Threads: One or Both Ends |
1 | 25 | Non-upset (Regular) | |
1-1/4 | 32 | Upset API Threads: One or Both Ends | |
1-1/4 | 32 | Non-upset (Regular) | |
1-1/2 | 40 | Upset API Threads: One or Both Ends | |
1-1/2 | 40 | Non-upset (Regular) | |
2 | 50 | Upset API Threads: One or Both Ends | |
2 | 50 | Non-upset (Regular) | |
2-1/2 | 65 | Upset API Threads: One or Both Ends | |
2-1/2 | 65 | Non-upset (Regular) | |
3 | 80 | Upset API Threads: One or Both Ends | |
3 | 80 | Non-upset (Regular) | |
4 | 100 | Upset API Threads: One or Both Ends | |
4 | 100 | Non-upset (Regular) | |
Tubing Nipples Extra Heavy Weight |
Size | End Connection | |
NPS | DN | ||
18” / 457 mm and shorter upset and non-upset |
1 | 25 | Upset API Threads: One or Both Ends |
1 | 25 | Non-upset (Regular) | |
1-1/4 | 32 | Upset API Threads: One or Both Ends | |
1-1/4 | 32 | Non-upset (Regular) | |
1-1/2 | 40 | Upset API Threads: One or Both Ends | |
1-1/2 | 40 | Non-upset (Regular) | |
2 | 50 | Upset API Threads: One or Both Ends | |
2 | 50 | Non-upset (Regular) | |
2-1/2 | 65 | Upset API Threads: One or Both Ends | |
2-1/2 | 65 | Non-upset (Regular) | |
3 | 80 | Upset API Threads: One or Both Ends | |
3 | 80 | Non-upset (Regular) | |
4 | 100 | Upset API Threads: One or Both Ends | |
4 | 100 | Non-upset (Regular) |
Oil Country casing nipples |
Size O.D. | Weight | Steel Grade | ||
NPS | DN | LB/FT | KG/M | ||
4-1/2 | 114 | 10.50 11.60 |
15.70 17.36 |
K K-N-P |
|
5 | 125 | 11.50 13.00 15.00 18.00 |
17.36 19.47 22.44 26.93 |
K K K-N-P N-P |
|
5-1/2 | 140 | 14.00 15.50 17.00 20.00 |
20.98 23.20 25.44 29.93 |
K K K-N-P N-P |
|
6-5/8 | 168 | 20.00 24.00 28.00 |
29.93 35.94 41.91 |
K K-N-P N-P |
|
7 | 175 | 20.00 23.00 26.00 29.00 |
29.93 34.42 38.91 43.40 |
K K-N K-N-P N-P |
|
7-5/8 | 194 | 26.40 29.70 |
39.50 44.45 |
K-N N-P |
|
8-5/8 | 219 | 24.00 32.00 36.00 44.00 49.00 |
35.94 47.88 53.89 65.87 73.36 |
K K K-N-P N-P N-P |
|
9-5/8 | 245 | 36.00 40.00 43.50 47.00 |
53.89 59.86 65.11 70.36 |
K K-N N-P N-P |
|
10-3/4 | 273 | 40.50 45.50 55.50 |
60.62 68.11 83.06 |
K K N-P |
|
11-3/4 | 298 | 60.00 | 89.83 | K | |
13-3/8 | 340 | 54.50 61.00 68.00 72.00 |
81.58 91.31 101.77 107.78 |
K K K K |
|
16 | 400 | 75.00 84.00 |
112.27 125.73 |
K K |
Home | News | Products | Swages | Oil Country | Couplings | Spec Blinds | Gapalets | Ring Gaskets | Needle Valves | Pressure Gauges | Hammer Unions | Swivel Joints | API Flanges | Chokes | Catalogues |
Send mail to Webmaster
with questions or comments about this web site.
Copyright © 2024 Vengeance Oilfield Products Inc